Th🍌ere are many popular international tournaments in football. One of those is the UEFA Euro competition, which is held every four years. This year, it’s scheduled to start on 14 June in Germany.
Hungarians are excited to watch the tournament and even bet their forints on some events. So, let’s look at the best E♊uro 2024 betting sites in Hungary.
Rank | Bookmaker | Rating | Bonus | Get bonus |
---|---|---|---|---|
1 | Lex Casino | 4.8/5 | Welcome bonus: Up to 300% deposit bonus for the first three deposits | PlayRead review |
2 | 1GO | 4.5/5 | 300% welcome package up to 78,000 HUF | PlayRead review |
3 | Drip | 4.8/5 | 225% welcome bonus on the first three deposits | PlayRead review |
4 | Boomerang-bet | 4.5/5 | 100% Welcome Bonus up to 38 260 HUF | PlayRead review |
5 | Legiano | 4.9/5 | 100% welcome bonus up to 35,000 HUF | PlayRead review |
6 | Sol Casino | 4.8/5 | 150% welcome bonus up to 40 000 Ft | PlayRead review |
7 | Casinoly | 4.8/5 | Welcome bonus up to 189900 HUF and 200 extra spins | PlayRead review |
8 | Malina | 4.8/5 | 100% welcome bonus up to 39700 HUF | PlayRead review |
9 | Sportaza | 4.5/5 | 100% Welcome Bonus up to 35,000 HUF | PlayRead review |
10 | starda | 4.5/5 | 150% welcome bonus up to 53 000 HUF | PlayRead review |
11 | Dream.bet | 4.5/5 | 100% match bonus of up to 40,000 HUF | PlayRead review |
12 | Rabona | 4.5/5 | 100% welcome bonus of up to 35,000 HUF | PlayRead review |
13 | 22Bet | 4.5/5 | 100% welcome bonus up to 45,068 HUF | PlayRead review |
14 | 20Bet | 4.5/5 | Welcome bonus up to 37,550 HUF | PlayRead review |
15 | GGBET | 4.5/5 | 100% first time deposit bonus up to 100 eur | PlayRead review |
16 | Vulkanbet | 4.5/5 | 100% 1st deposit bonus up to $500 | PlayRead review |
To choose the host of the Euro 2024, there was a vote where Germany won with 21 votes. The 51 matches of the tournament will be held across 10 diff🧸erent stadiums across Germany. The Euro 2024 will come to a close on 14 July.
🌍 Hosting Country | Germany |
🏆 Reigning Winners | Italy |
🗓️ Duration | 14 June - 14 July |
⚽ Number of Games | 51 Games |
🏟️ Stadiums | Olympiastadion Berlin, Fußball Arena München, BVB Stadion Dortmund, Stuttgart Arena, Arena AufSchalke, Frankfurt Arena, Volksparkstadion, Düsseldorf Arena, Cologne Stadium, Leipzig Stadium |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2 | Switzerland | 3 | 1 | 2 | 0 | 5:3 | 5 | |
3 | Hungary | 3 | 1 | 0 | 2 | 2:5 | 3 | |
4 | Scotland | 3 | 0 | 1 | 2 | 2:7 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 2 | 0 | 0 | 7:1 | 6 | |
2 | Switzerland | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Hungary | 1 | 0 | 0 | 1 | 1:3 | 0 | |
4 | Scotland | 2 | 0 | 1 | 1 | 1:2 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 1 | 0 | 1 | 0 | 1:1 | 1 | |
2 | Switzerland | 2 | 1 | 1 | 0 | 4:2 | 4 | |
3 | Hungary | 2 | 1 | 0 | 1 | 1:2 | 3 | |
4 | Scotland | 1 | 0 | 0 | 1 | 1:5 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 5:0 | 9 | |
2 | Italy | 3 | 1 | 1 | 1 | 3:3 | 4 | |
3 | Croatia | 3 | 0 | 2 | 1 | 3:6 | 2 | |
4 | Albania | 3 | 0 | 1 | 2 | 3:5 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 2 | 2 | 0 | 0 | 4:0 | 6 | |
2 | Italy | 1 | 1 | 0 | 0 | 2:1 | 3 | |
3 | Croatia | 2 | 0 | 2 | 0 | 3:3 | 2 | |
4 | Albania | 1 | 0 | 0 | 1 | 0:1 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 1 | 1 | 0 | 0 | 1:0 | 3 | |
2 | Italy | 2 | 0 | 1 | 1 | 1:2 | 1 | |
3 | Croatia | 1 | 0 | 0 | 1 | 0:3 | 0 | |
4 | Albania | 2 | 0 | 1 | 1 | 3:4 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 3 | 1 | 2 | 0 | 2:1 | 5 | |
2 | Denmark | 3 | 0 | 3 | 0 | 2:2 | 3 | |
3 | Slovenia | 3 | 0 | 3 | 0 | 2:2 | 3 | |
4 | Serbia | 3 | 0 | 2 | 1 | 1:2 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 1 | 0 | 1 | 0 | 0:0 | 1 | |
2 | Denmark | 2 | 0 | 2 | 0 | 1:1 | 2 | |
3 | Slovenia | 2 | 0 | 2 | 0 | 2:2 | 2 | |
4 | Serbia | 1 | 0 | 0 | 1 | 0:1 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 2 | 1 | 1 | 0 | 2:1 | 4 | |
2 | Denmark | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Slovenia | 1 | 0 | 1 | 0 | 0:0 | 1 | |
4 | Serbia | 2 | 0 | 2 | 0 | 1:1 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 6:4 | 6 | |
2 | France | 3 | 1 | 2 | 0 | 2:1 | 5 | |
3 | Netherlands | 3 | 1 | 1 | 1 | 4:4 | 4 | |
4 | Poland | 3 | 0 | 1 | 2 | 3:6 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 1 | 0 | 0 | 1 | 0:1 | 0 | |
2 | France | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Netherlands | 2 | 0 | 1 | 1 | 2:3 | 1 | |
4 | Poland | 2 | 0 | 0 | 2 | 2:5 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 2 | 2 | 0 | 0 | 6:3 | 6 | |
2 | France | 2 | 1 | 1 | 0 | 1:0 | 4 | |
3 | Netherlands | 1 | 1 | 0 | 0 | 2:1 | 3 | |
4 | Poland | 1 | 0 | 1 | 0 | 1:1 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 3 | 1 | 1 | 1 | 4:3 | 4 | |
2 | Belgium | 3 | 1 | 1 | 1 | 2:1 | 4 | |
3 | Slovakia | 3 | 1 | 1 | 1 | 3:3 | 4 | |
4 | Ukraine | 3 | 1 | 1 | 1 | 2:4 | 4 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 1 | 1 | 0 | 0 | 3:0 | 3 | |
2 | Belgium | 2 | 1 | 0 | 1 | 2:1 | 3 | |
3 | Slovakia | 2 | 0 | 1 | 1 | 2:3 | 1 | |
4 | Ukraine | 1 | 0 | 1 | 0 | 0:0 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 2 | 0 | 1 | 1 | 1:3 | 1 | |
2 | Belgium | 1 | 0 | 1 | 0 | 0:0 | 1 | |
3 | Slovakia | 1 | 1 | 0 | 0 | 1:0 | 3 | |
4 | Ukraine | 2 | 1 | 0 | 1 | 2:4 | 3 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 5:3 | 6 | |
2 | Turkiye | 3 | 2 | 0 | 1 | 5:5 | 6 | |
3 | Georgia | 3 | 1 | 1 | 1 | 4:4 | 4 | |
4 | Czechia | 3 | 0 | 1 | 2 | 3:5 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 1 | 1 | 0 | 0 | 2:1 | 3 | |
2 | Turkiye | 2 | 1 | 0 | 1 | 3:4 | 3 | |
3 | Georgia | 2 | 1 | 1 | 0 | 3:1 | 4 | |
4 | Czechia | 1 | 0 | 0 | 1 | 1:2 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 1 | 0 | 1 | 3:2 | 3 | |
2 | Turkiye | 1 | 1 | 0 | 0 | 2:1 | 3 | |
3 | Georgia | 1 | 0 | 0 | 1 | 1:3 | 0 | |
4 | Czechia | 2 | 0 | 1 | 1 | 2:3 | 1 |
If this ൩is your first time playing with Euro 2024 bookmakers, you won’t be the first. If you want a smooth start, here are some steps and Euro 2024 betting tips that should help.
This is the most crucial step: choosing the bookmaker൩. Make sure you pick a licensed bookmaker with a good reputa𝔍tion among the players.
After choosing from the best Euro 2024 betting sites, visit the Promotions page and claim the welcome 🏅bonus waiting for you.
Before you can bet on any event, you need to check the markets 🐷for the different matches.
Check the odds and wager the a🐈mount you want when you've decided o🍎n a market.
You need to do it on the best markets to make the most of the UEFA Euro 2024🐲 betting odds. Here are some of the most po𝔉pular ones.
When you think about the Euro 2024 betting offers, this must be the first one that comes to mind. The outright winner is the team that will win the championship. As it’s a long-term bet, you can ⛎expect a 𒁏huge payout when you win.
This market is popular for all the individual events. You can pick a winner or bet some forints on the draw🃏 outcome. But remember that the draw outcome has the worst odds.
Another popular Euro 2024 betting offer for individual events is over/under. Your job is to predict whether a teaཧm's score will be over or under thౠe value specified by the bookmaker.
If you want something differentᩚᩚᩚᩚᩚᩚᩚᩚᩚ𒀱ᩚᩚᩚ regarding betting markets on Euro 2024 sportsbooks, try the top goalscorer market. You’ll need insights into the players and their performance to predict this market accurately.
You can take a shot at the group winner betting market if you understand the teams wꦺell. For this market, you’ll need to analyse the teams and the matchups to guess who’ll be the group winner.
Punters trying to win always care about what the best Euro 2024 bookmakers think. So, which teams are sportsbooks considering for being the winners? Hಌere’s a look at some of those teams.
Germany has always been one of the strongest teams on the international 🐠stage. For the Euro 2024 tournament, they have a decent chance of clearing the group stage as winners. If everything goes well, they might even make it to the finals.
According to the odds from several Euro 🎶2024 sportsbooks, Spain has a good chance of winning the upcoming tournaments. They’re the strongest team in Group B and one of the strongest in the game.
Bookmakers haven’t ignored the reigning champions of the Euro 2020 ❀tournament. Between Italy and Spain, it’s a very close call. Once the Spain🐭 vs Italy match occurs, it should become clear who has a better chance of winning.
According to the bookmakers, Belgium will easily finish strong in the group stages. Their odds of winning in the rest of the tournament aren’t lo♔oking that great, but they aren’t so bad that you can ignore them as potential winners.
Portugal is always a favourite in any major tournament, so the odds are no surprise. However, Hungarian pu𒅌nters🐽 must watch the Portugal vs. Turkey match to get a better idea.
You should be eager to learn about the best Euro 2024 betting site♔s by now. To help you get the💮 best experience, here are three of the best Euro 2024 bookmakers where you’ll get the best experience.
Football betting has always been one of the key highlights at 1xBet. Hungary users say it’s also one of the best Euro 20༒24 betting sites. The bookmaker hosts over 1,000 sports betting events so you can expect great coverag✅e for Euro 2024 with popular markets and competitive odds.
The sportsbook has a great promotional offer for new players. So, if you weren’t already registeꦆred with 1xBet, Euro 2024 might be a good time to sign up and utilise the welcome bonus for betting on this tournament.
Megapari 🍰is a globally recognised brand that focuses heavily on football betting. It provides good coverage for football events and competitions all year round, so you can ex👍pect decent market coverage and great odds when the Euro 2024 season comes around.
As the operator is licensed, you can expect a safe and secure experience. There are sufficient paymen🌳t methods which accept forints to give players a smooth transaction experience. Based on their coverage of Euro tournaments in previous years, we’re confident this is one of the best Euro 2024 bookmakers you can be a part of.
Regarding the safety of online payments, there are hardly any better alternatives than cryptocurrency. That’s why BC.Game is🏅 one of the best Euro 2024 sportsbooks that come to mind.
The crypto-only gambling platform is great if y꧒ou want instant deposits and withdrawals. BC.Game supports several cryptocurrencies so that you can enjoy yourself properly.
Regarding Euro 2024 betting offers, the 🌼coverage is pretty good on BC.Game. The odds are also really good compared to most bookmakers. Whether you’re betting 𝔉on the outright betting market or want to wager on prop bets, BC.Game won’t disappoint.
We understand that most punters thꩵes🃏e days are looking for a mobile experience more than anything else. You’ll be glad to know that all three bookmakers we’ve recommended come with their own mobile betting app. You can take a comparative look at them in the table below:
Criteria | 1xbet | Megapari | BC.Game |
---|---|---|---|
Download Size | 51 MB | 46 MB | 53.6 MB |
Special Euro 2024 Offers | Yet to be offered | Yet to be offered | Yet to be offered |
Mobile Live streaming | Yes | Yes | Yes |
Exclusive Bonus Offers | No | No | No |
iOS App | Yes | Yes | Yes |
Android App | Yes | Yes | Yes |
Whether you’re a❀ first-timer or an experienced pun﷽ter, Euro 2024 betting tips can always be helpful. Here are some of the most effective ones.
Like any other sport, there’s no alternative to researching the teams and players. When researching, don’t focus on your personal favourites.𒀰 Rather, you should focus on teams with a good chance of winning.
While most new bettors would rather bet on one bookmaker,🐭 experts take a different approach. They look at the commo♈n markets, compare the odds between popular bookmakers, and then choose the one offering the best odds.
Even if you’re confident about a betting market’s outcome, it’s much better to spread your bets. Try placing smaller bets on ⛦multiple markets. Even if you can’t win them all, you can still win some forints.
Betting works best if you’re disciplined. So avoid making impulsive deci🌠sions, like placing a huge bet on a market you know nothing about.
As the National Tax Authority regulates online sports betting, you can 🍎safely use the Euro 2024 betting offers on reputed bookmakers.
It depends on the Euro 2024 sportsbooks, but you should be able to use Visa, Mastercard, b🌟ank transfers, eWallets, and cryptocurrency to pay for your Euro 2024 bets in Hungary.
Many of the best Euro 2024 bookmakers will offer the o❀ption to place bets on live markets. With these betting options, you can see the odds shifting in real-time.
While you won’t find it everywhere, the best Euro 2024 betting sites will ꦍhave exclusive promotional offers for new and regular players.